Model | DXH-3 | DXH-4 | DXH-5 | DXH-6 | DXH-7 | DXH-8 | DXH-9 | DXH-10 | DXH-11 | DXH-12 | DXH-13 | DXH-14 | DXH-15 |
Cooling Capacity* (kW) | 12 | 18 | 25 | 35 | 50 | 65 | 80 | 100 | 120 | 140 | 170 | 220 | 260 |
Rated Flow (L/min) | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 |
Max.Working Pressure (bar) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 16 | 16 | 16 | 16 |
Motor Displacement ***(ml/rev) | 6 | 10 | 10 | 16 | 16 | 20 | 20 | 25 | 25 | 20*2 | 20*2 | 25*2 | 25*2 |
Max.Motor Pressure (Mpa) | 21 | 21 | 21 | 16 | 16 | 20 | 20 | 25 | 25 | 20*2 | 20*2 | 25*2 | 25*2 |
Max.Motor Speed (r/min) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 2600 | 2600 | 3000 | 3000 | 2600 | 2600 |
Motor Inlet&Outlet Thread | M22*1.5 | M22*1.5 | M22*1.5 | M22*1.5 | M22*1.5 | M22*1.5 | M22*1.5 | SAE-CFlange | SAE-CFlange | M22*1.5 | M22*1.5 | SAE-CFlange | SAE-CFlange |
Motor Drain Thread | G1¼'' | G1¼'' | G1¼'' | G1¼'' | G1¼'' | G1¼'' | G1¼'' | M22*1.5 | M22*1.5 | G1¼'' | G1¼'' | M22*1.5 | M22*1.5 |
Inlet&Outlet Thread | G1'' | G1¼'' | G1¼'' | G1¼'' | G1¼'' | G1½'' | G1½'' | G1½'' | G1½'' | G2'' | G2'' | G2'' | G2'' |
Thermometric Thread | G3/8'' | G3/8'' | G3/8'' | G3/8'' | G3/8'' | G3/8'' | G3/8'' | G3/8'' | G3/8'' | G3/8'' | G3/8'' | G3/8'' | G3/8'' |
Noise Level** (dB) | 65 | 65 | 68 | 70 | 74 | 80 | 84 | 87 | 92 | 94 | 84 | 86 | 90 |
A (mm±5) | 427 | 532 | 587 | 632 | 632 | 752 | 837 | 972 | 1082 | 1442 | 1642 | 1842 | 2047 |
B (mm±5) | 503 | 563 | 603 | 623 | 623 | 763 | 919 | 1059 | 1208 | 763 | 913 | 1043 | 1193 |
C (mm±2) | 350 | 350 | 350 | 450 | 450 | 450 | 500 | 600 | 600 | 450 | 500 | 600 | 600 |
D (mm±2) | 290 | 390 | 450 | 490 | 490 | 560 | 645 | 700 | 700 | 560 | 645 | 700 | 800 |
E (mm±2) | 310 | 310 | 310 | 400 | 400 | 400 | 450 | 550 | 550 | 400 | 450 | 550 | 550 |
F (mm±5) | 384 | 434 | 475 | 495 | 495 | 634 | 780 | 920 | 1070 | 600 | 760 | 900 | 1050 |
G (mm±5) | 50 | 55 | 55 | 55 | 55 | 55 | 60 | 60 | 60 | 75 | 70 | 65 | 65 |
L (mm±2) | 40 | 40 | 40 | 45 | 45 | 45 | 55 | 55 | 55 | 45 | 55 | 55 | 55 |
M (mm±2) | 12*18 | 12*18 | 12*18 | 12*18 | 12*18 | 14*22 | 14*22 | 18*25 | 18*25 | 14*22 | 14*22 | 18*25 | 18*25 |
W1 | 180 | 200 | 220 | 250 | 280 | 320 | 380 | 400 | 500 | 320 | 380 | 400 | 500 |
W2 | 380 | 400 | 450 | 500 | 550 | 650 | 750 | 800 | 1000 | 650 | 750 | 800 | 1000 |
Note: * Cooling capacity: cooling power at △T=40℃. ** The noise value is measured at a distance of 1m from the cooler, which is only for reference. Because it is affected by the surrounding environment, medium viscosity and reflection. *** Displacement of hydraulic motor: It can be adjusted appropriately according to the requirements of working conditions. (If necessary, please contact DONGXU service team) Hydraulic Motor Flow [l/min] Q=Vg*n/1000/η . In Q,Vg=Displacement of hydraulic motor[ml/r]; N=Fan Speed [rpm]; η=Volumetric Efficiency of Hydraulic Motor 90%,(Working pressure is 150bar) ****DXH series can apply in occasion of explosion proof and requiring corrosion protection in harsh environment. (If necessary, please contact DONGXU service team) |
Lifting vehicles
Garbage trucks
DXH | 8 | N | C | X | O | O |
Cooler Type: Hydraulic Motor Driven Series | Plate Size: 3/4/5/6/7/8/9/10/11/12/13/14/15 | Bypass Valve: N=Build-in⬅Standard W=External M=Without Bypass Valve | Oil Hole Direction: C=Side in side out⬅Standard S=Up in up out | Wind Direction: X=Suction⬅Standard C=Blowing | Temp. Controller: O=Without controller⬅Standard T=Temp. Switches--Action Temp.: T50=50℃,T60=60℃,T70=70℃ C=Temp. Transmitter-- C1=Compact,C2=Digital | Heatsink Protection: O=Without protection⬅Standard S=Anti-Stone net |
Coal mining machinery
Hydraulic system circuit, independent cooling circuit and lubricating oil cooling system. For examples, coal mining machinery,mining machinery,hydraulic machinery,oil and gas power station,natural gas station,ship machinery,tunnel machinery,gear oil tank, and so on.Mining vehicles
Metallurgical equipment
Port machinery
Snow sweepers